Please the read the earlier parts for continuity.
The new pension scheme is similar to CPF scheme and it allowed contribution to the tune of minimum of 10 % of their basic pay and DP and maximum of his total basic pay and DP. The Govt matching contribution will be 10 % of the basic and DP only. The other aspect is the employees are entitled to withdraw his contribution as he liked on the prescribed conditions. The Govt contribution of 10 % was maintained separately which is not withdrawable and the accumulation along with the interest is paid to the employee at the time of retirement along with his savings. This system I feel deprived the employees the compounding effect and employees were withdrawing their savings fully leaving nothing at the end except the Govt contribution.
The advantage of New Pension Scheme is that the employee contribution of 10 % minimum is kept separate in tier 1 account and is non-withdrawable along with the Govt contribution. The withdrawable part is separated in to Tier ll account. This system leads to compulsory savings of 20 % (10 % contributed by the employee + 10 % by means of Govt contribution) of one's salary which is good for employees at the end and they get the benefit to the maximum.
The other advantage is of new pension scheme is that the Dearness allowance (DA ) is also added to the kitty and it consists of Basic Pay + DP + Dearness Allowance. This is the extra benefit to the new comers and they get extra contribution of prevalent DA to their savings from the Govt.
The following illustration provides the rough estimation of benefit one will be getting at the end of service. We will take the case of new recruit engineer aged around 23 years contributing 10 % from his side (Basic + DP +DA) and the matching contribution from the Govt side. We will assume the same logic of 10 % hike in his salary every year (This 10 % salary increase is estimated based on the previous pay commission's pay scale and dealt in earlier articles)
The annual contribution at the first year of his service will be ( 10% of his salary Rs 1692 + matching contribution from Govt Rs. 1692 = Rs. 3384 * 12 = Rs. 40608 ) and is increased by 10 % every year till his retirement. The employee also does not feel burdened by setting aside a sum of Rs. 1692 every month from his side and in the long run it will benefit him a lot.
years | contribution | cum . Contribution | Interest @ 10% | total |
1 | 40608 | 40608 | 4061 | 44669 |
2 | 44669 | 89338 | 8934 | 98271 |
3 | 49136 | 147407 | 14741 | 162148 |
4 | 54049 | 216197 | 21620 | 237817 |
5 | 59454 | 297271 | 29727 | 326998 |
6 | 65400 | 392398 | 39240 | 431637 |
7 | 71940 | 503577 | 50358 | 553935 |
8 | 79134 | 633068 | 63307 | 696375 |
9 | 87047 | 783422 | 78342 | 861764 |
10 | 95752 | 957515 | 95752 | 1053267 |
11 | 105327 | 1158594 | 115859 | 1274453 |
12 | 115859 | 1390312 | 139031 | 1529344 |
13 | 127445 | 1656789 | 165679 | 1822468 |
14 | 140190 | 1962658 | 196266 | 2158923 |
15 | 154209 | 2313132 | 231313 | 2544445 |
16 | 169630 | 2714075 | 271408 | 2985483 |
17 | 186593 | 3172075 | 317208 | 3489283 |
18 | 205252 | 3694535 | 369453 | 4063988 |
19 | 225777 | 4289765 | 428977 | 4718742 |
20 | 248355 | 4967097 | 496710 | 5463806 |
21 | 273190 | 5736997 | 573700 | 6310696 |
22 | 300509 | 6611206 | 661121 | 7272326 |
23 | 330560 | 7602887 | 760289 | 8363175 |
24 | 363616 | 8726792 | 872679 | 9599471 |
25 | 399978 | 9999449 | 999945 | 10999393 |
26 | 439976 | 11439369 | 1143937 | 12583306 |
27 | 483973 | 13067279 | 1306728 | 14374007 |
28 | 532371 | 14906378 | 1490638 | 16397016 |
29 | 585608 | 16982624 | 1698262 | 18680886 |
30 | 644168 | 19325054 | 1932505 | 21257560 |
31 | 708585 | 21966145 | 2196615 | 24162760 |
32 | 779444 | 24942204 | 2494220 | 27436424 |
33 | 857388 | 28293812 | 2829381 | 31123193 |
34 | 943127 | 32066320 | 3206632 | 35272952 |
35 | 1037440 | 36310392 | 3631039 | 39941431 |
36 | 1141184 | 41082615 | 4108262 | 45190877 |
37 | 1255302 | 46446179 | 4644618 | 51090797 |
The retiring corpus at the interest of 10% is around Rs 5.00 crores and he can buy annuity from that corpus.
In the similar way the return at the interest of 6 % will be
years | contribution | cum . Contribution | interest | total |
1 | 20280 | 20280 | 1217 | 21497 |
2 | 22308 | 43805 | 2628 | 46433 |
3 | 24539 | 70972 | 4258 | 75230 |
4 | 26993 | 102223 | 6133 | 108356 |
5 | 29692 | 138048 | 8283 | 146331 |
6 | 32661 | 178992 | 10740 | 189732 |
7 | 35927 | 225659 | 13540 | 239199 |
8 | 39520 | 278719 | 16723 | 295442 |
9 | 43472 | 338914 | 20335 | 359248 |
10 | 47819 | 407068 | 24424 | 431492 |
11 | 52601 | 484093 | 29046 | 513138 |
12 | 57861 | 571000 | 34260 | 605260 |
13 | 63647 | 668907 | 40134 | 709041 |
14 | 70012 | 779053 | 46743 | 825797 |
15 | 77013 | 902810 | 54169 | 956978 |
16 | 84715 | 1041693 | 62502 | 1104195 |
17 | 93186 | 1197381 | 71843 | 1269223 |
18 | 102505 | 1371728 | 82304 | 1454032 |
19 | 112755 | 1566787 | 94007 | 1660794 |
20 | 124031 | 1784825 | 107089 | 1891914 |
21 | 136434 | 2028348 | 121701 | 2150049 |
22 | 150077 | 2300126 | 138008 | 2438133 |
23 | 165085 | 2603218 | 156193 | 2759411 |
24 | 181593 | 2941005 | 176460 | 3117465 |
25 | 199753 | 3317217 | 199033 | 3516251 |
26 | 219728 | 3735978 | 224159 | 3960137 |
27 | 241701 | 4201838 | 252110 | 4453948 |
28 | 265871 | 4719819 | 283189 | 5003008 |
29 | 292458 | 5295465 | 317728 | 5613193 |
30 | 321704 | 5934897 | 356094 | 6290991 |
31 | 353874 | 6644865 | 398692 | 7043556 |
32 | 389261 | 7432818 | 445969 | 7878787 |
33 | 428187 | 8306974 | 498418 | 8805393 |
34 | 471006 | 9276399 | 556584 | 9832983 |
35 | 518107 | 10351089 | 621065 | 10972155 |
36 | 569917 | 11542072 | 692524 | 12234597 |
37 | 626909 | 12861506 | 771690 | 13633196 |
The return generated will be Rs 1.36 crores at 6 % of interest.
The illustration of 6 and 10 was taken as is done in other ULIP Schemes as per the IRDA guidelines. The calculation is done approximately and not taken into account the premium allocation and other charges which will be charged by PFRDA. The employee can choose the option as per his risk profile and return will vary accordingly.
Thus the new pension scheme is able to give better return than the CPF scheme because of inclusion of DA and non-withdrawable nature.